Last modified: October 14, 2024 7:43 am
Handler | Dog | McNUTT Outrun /20 | Lift /10 | Fetch1 5/head | Post 5/head | TIME LINE | Drive 1 5/head | Drive 2 5/Head | Y Chute 5/head | Pen In 5/head | Pen Out 5/head | Total McNUTT | NAASZ Outrun /20 | Lift /10 | Fetch1 5/head | Post 5/head | TIME LINE | Drive 1 5/head | Drive 2 5/Head | Y Chute 5/head | Pen In 5/head | Pen Out 5/head | Total NAASZ | COMBINED TOTAL | DQ/RT | Time | SPONSOR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tietjen | Joni | Ash | 19 | 8 | 15 | DQ | 42 | 18 | 10 | 15 | DQ | 43 | DQ | Jan Stebbins | ||||||||||||||
2 | Butler | James | Jess | 20 | 10 | 15 | 15 | 3:38 | 15 | 15 | 10 | 15 | 15 | 130 | 20 | 10 | 15 | 15 | 3:34 | 15 | 15 | 10 | 15 | 15 | 130 | 260 | 9:01 | Open Lock Stock Dogs | |
3 | Fleming | Wyatt | Dime | 20 | 10 | 0 | 15 | 5:33 | 15 | 5 | 0 | 0 | 0 | 65 | 20 | 10 | 0 | 15 | 5:33 | 15 | 5 | 0 | 0 | 0 | 65 | 130 | 10:00 | Rylee and Natalie Fleming | |
4 | Barrett | Buford | Tate | 19 | 9 | 15 | 15 | 8:21 | 15 | 0 | 0 | 0 | 0 | 73 | 18 | 10 | 15 | 15 | 8:21 | 15 | 0 | 0 | 0 | 0 | 73 | 146 | 10:00 | Stock Dog Philosophies Podcast | |
5 | East | Lyle | Jessie | 17 | 10 | 15 | 15 | 5:09 | 15 | 15 | 0 | 0 | 0 | 87 | 18 | 8 | 15 | 15 | 5:08 | 15 | 15 | 0 | 0 | 0 | 86 | 173 | 10:00 | Serendipity Youth Stockdog Academy | |
6 | Auzqui | Wendy | Ted | 17 | 9 | 15 | 15 | 2:05 | 15 | 15 | 5 | 15 | 15 | 121 | 16 | 8 | 15 | 15 | 2:05 | 15 | 15 | 5 | 15 | 15 | 119 | 240 | 9:48 | 57 Border Colies | |
7 | Pletcher | Ronda | Levi | 15 | 7 | 0 | 15 | 3:59 | 0 | 10 | 0 | 0 | 0 | 47 | 15 | 7 | 0 | 15 | 3:58 | 0 | 10 | 0 | 0 | 0 | 47 | 94 | 10:00 | SPONSOR | |
8 | Mahurin | Sonny | Tyge | 15 | 6 | 0 | 15 | 2:39 | 15 | 10 | 15 | 15 | 15 | 106 | 16 | 7 | 0 | 15 | 2:37 | 15 | 10 | 15 | 15 | 15 | 108 | 214 | 8:41 | The Ashcroft Group | |
9 | Davis | Mike | Al | 18 | 9 | 15 | 15 | 1:59 | 15 | 15 | 10 | 15 | 15 | 127 | 18 | 9 | 15 | 15 | 2:01 | 15 | 15 | 10 | 15 | 15 | 127 | 254 | 8:28 | Lamb Cattle Company | |
10 | Allen | Bob | Bluey | 20 | 10 | 15 | 15 | 2:47 | 15 | 15 | 15 | 15 | 15 | 135 | 20 | 10 | 15 | 15 | 2:45 | 15 | 15 | 15 | 15 | 15 | 135 | 270 | 9:37 | Sallie Butler | |
11 | Mahurin | Sonny | Fez | 20 | 9 | 15 | 15 | 3:59 | 15 | 0 | 5 | 0 | 0 | 79 | 19 | 10 | 15 | 15 | 3:58 | 15 | 0 | 5 | 0 | 0 | 79 | 158 | 10:00 | The Ashcroft Group | |
12 | Holman | John | Eli | 17 | 9 | 15 | 15 | 3:30 | 15 | 15 | 15 | 15 | 0 | 116 | 15 | 9 | 15 | 15 | 3:31 | 15 | 15 | 15 | 15 | 0 | 114 | 230 | 10:00 | SPONSOR | |
13 | Tietjen | Joni | Wyn | 20 | 10 | 15 | 15 | 3:04 | 10 | 5 | 15 | 0 | 0 | 90 | 20 | 10 | 15 | 15 | 3:03 | 10 | 5 | 15 | 0 | 0 | 90 | 180 | 10:00 | Jerry Burch | |
14 | Auzqui | Wendy | Grady | 20 | 9 | 15 | 15 | 3:45 | 15 | 0 | 0 | 0 | 0 | 74 | 17 | 10 | 15 | 15 | 3:44 | 15 | 0 | 0 | 0 | 0 | 72 | 146 | 10:00 | Mary Ann Warns | |
15 | Gifford | Tanya | Z | 5 | 8 | 0 | 15 | 5:52 | 5 | 0 | 0 | 0 | 0 | 33 | 5 | 8 | 0 | 15 | 5:52 | 5 | 0 | 0 | 0 | 0 | 33 | 66 | 10:00 | PR Stockdogs "I'm just running my best to make my ol' dad proud!" | |
16 | Lulias | Linda | Jessi | 18 | 8 | 15 | 15 | 3:34 | 10 | 15 | 5 | 0 | 0 | 86 | 17 | 8 | 15 | 15 | 3:35 | 10 | 15 | 5 | 0 | 0 | 85 | 171 | 10:00 | Kate Miller | |
17 | Butler | James | Eve | 16 | 6 | 15 | 15 | 2:55 | 15 | 15 | 15 | 0 | 0 | 97 | 17 | 8 | 15 | 15 | 2:54 | 15 | 15 | 15 | 0 | 0 | 100 | 197 | 10:00 | SPONSOR | |
18 | Pletcher | Ronda | Newt | 20 | 10 | 15 | 15 | 3:51 | 15 | 10 | 0 | 0 | 0 | 85 | 20 | 10 | 15 | 15 | 3:49 | 15 | 10 | 0 | 0 | 0 | 85 | 170 | 10:00 | 57 Border Collies | |
19 | Bulkley | Jeanne | Ruby | 15 | 8 | 0 | 15 | 3:20 | 15 | 15 | 15 | 0 | 0 | 83 | 15 | 8 | 0 | 15 | 3:20 | 15 | 15 | 15 | 0 | 0 | 83 | 166 | 10:00 | Open Lock Stock Dogs. | |
20 | Petersen | Doug | Bandit | 20 | 9 | 10 | 15 | 2:56 | 15 | 15 | 15 | 15 | 15 | 129 | 20 | 9 | 10 | 15 | 2:55 | 15 | 15 | 15 | 15 | 15 | 129 | 258 | 8:06 | SPONSOR | |
21 | East | Lyle | Speck | 19 | 8 | 10 | 15 | 2:55 | 10 | 15 | 15 | 0 | 0 | 92 | 19 | 8 | 10 | 15 | 2:54 | 10 | 15 | 15 | 0 | 0 | 92 | 184 | 10:00 | Serendipity Youth Stockdog Academy | |
22 | Livingston | Jeff | Belle | 15 | 6 | 0 | 15 | 6:10 | 15 | 15 | 0 | 0 | 0 | 66 | 17 | 7 | 0 | 15 | 6:10 | 15 | 15 | 0 | 0 | 0 | 69 | 135 | 10:00 | Queen Bee Honey | |
23 |