Last modified: October 14, 2024 7:43 am
Handler | Dog | McNUTT Outrun /20 | Lift /10 | Fetch1 5/head | Post 5/head | TIME LINE | Drive 1 5/head | Drive 2 5/Head | Y Chute 5/head | Pen In 5/head | Pen Out 5/head | Total McNUTT | NAASZ Outrun /20 | Lift /10 | Fetch1 5/head | Post 5/head | TIME LINE | Drive 1 5/head | Drive 2 5/Head | Y Chute 5/head | Pen In 5/head | Pen Out 5/head | Total NAASZ | COMBINED TOTAL | DQ/RT | Time | SPONSOR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen | Bob | Bluey | 20 | 8 | 15 | 15 | 4:44 | 15 | 15 | 15 | 15 | 15 | 133 | 20 | 8 | 15 | 15 | 4:43 | 15 | 15 | 15 | 15 | 15 | 133 | 266 | 9:58 | Sallie Butler | |
2 | Mahurin | Sonny | Fez | 20 | 9 | 15 | 15 | 2:40 | 0 | 5 | 15 | 15 | 15 | 109 | 20 | 9 | 15 | 15 | 2:39 | 0 | 5 | 15 | 15 | 15 | 109 | 218 | 8:29 | The Ashcroft Group | |
3 | Butler | James | Jess | 20 | 10 | 15 | 15 | 3:20 | 15 | 15 | 5 | 15 | 15 | 125 | 20 | 10 | 15 | 15 | 3:21 | 15 | 15 | 5 | 15 | 15 | 125 | 250 | 9:02 | Open Lock Stock Dogs | |
4 | East | Lyle | Speck | 19 | 9 | 10 | 15 | 2:25 | 0 | 15 | 15 | 15 | 15 | 113 | 19 | 8 | 10 | 15 | 2:27 | 15 | 15 | 15 | 15 | 15 | 127 | 240 | 7:44 | Serendipity Youth Stockdog Academy | |
5 | Lulias | Linda | Jessi | 17 | 7 | 15 | 15 | 5:21 | 15 | 15 | 0 | 0 | 0 | 84 | 17 | 9 | 15 | 15 | 5:22 | 15 | 15 | 0 | 0 | 0 | 86 | 170 | 10:00 | Kate Miller | |
6 | Auzqui | Wendy | Ted | 19 | 8 | 10 | 15 | 2:45 | 10 | 15 | 0 | 0 | 0 | 77 | 18 | 8 | 10 | 15 | 2:48 | 10 | 15 | 0 | 0 | 0 | 76 | 153 | 10:00 | 57 Border Colies | |
7 | Pletcher | Ronda | Levi | 15 | 8 | 0 | 15 | 3:08 | 0 | 15 | 0 | 0 | 0 | 53 | 14 | 7 | 0 | 15 | 3:08 | 0 | 15 | 0 | 0 | 0 | 51 | 104 | 10:00 | SPONSOR | |
8 | Tietjen | Joni | Wyn | 20 | 10 | 15 | 15 | 2:49 | 15 | 15 | 5 | 0 | 0 | 95 | 20 | 10 | 15 | 15 | 2:51 | 15 | 15 | 5 | 0 | 0 | 95 | 190 | 10:00 | Jerry Burch | |
9 | Davis | Mike | Al | 17 | 9 | 15 | 15 | 2:04 | 15 | 15 | 15 | 15 | 15 | 131 | 14 | 9 | 15 | 15 | 2:05 | 15 | 15 | 15 | 15 | 15 | 128 | 259 | 6:46 | Lamb Cattle Company | |
10 | Gifford | Tanya | Z | 12 | 7 | 0 | 15 | 4:55 | 15 | 0 | 0 | 0 | 0 | 49 | 12 | 8 | 0 | 15 | 4:56 | 15 | 0 | 0 | 0 | 0 | 50 | 99 | 10:00 | PR Stockdogs "I'm just running my best to make my ol' dad proud!" | |
11 | Livingston | Jeff | Belle | 14 | 8 | 0 | 15 | 5:36 | 10 | 0 | 0 | 0 | 0 | 47 | 13 | 9 | 0 | 15 | 5:37 | 10 | 0 | 0 | 0 | 0 | 47 | 94 | 10:00 | Queen Bee Honey | |
12 | Mahurin | Sonny | Tyge | 15 | 8 | 5 | 15 | 2:45 | 10 | 15 | 15 | 0 | 0 | 83 | 15 | 6 | 5 | 15 | 2:46 | 10 | 15 | 15 | 0 | 0 | 81 | 164 | 10:00 | The Ashcroft Group | |
13 | Bulkley | Jeanne | Ruby | 17 | 7 | 0 | 15 | 2:40 | 15 | 15 | 15 | 15 | 15 | 114 | 17 | 7 | 0 | 15 | 2:40 | 15 | 15 | 15 | 15 | 15 | 114 | 228 | 8:13 | Open Lock Stock Dogs | |
14 | Tietjen | Joni | Ash | 20 | 10 | 15 | 15 | 2:57 | 15 | 15 | 5 | 15 | 15 | 125 | 20 | 10 | 15 | 15 | 2:55 | 15 | 15 | 5 | 15 | 15 | 125 | 250 | 9:30 | Jan Stebbins | |
15 | Holman | John | Eli | 17 | 9 | 15 | 15 | 3:13 | 10 | 15 | 15 | 15 | 15 | 126 | 15 | 9 | 15 | 15 | 3:13 | 10 | 15 | 15 | 15 | 15 | 124 | 250 | 9:46 | SPONSOR | |
16 | Petersen | Doug | Bandit | 20 | 9 | 15 | 15 | 3:40 | 0 | 15 | 0 | 0 | 0 | 74 | 19 | 10 | 15 | 15 | 3:44 | 0 | 15 | 0 | 0 | 0 | 74 | 148 | 10:00 | SPONSOR | |
17 | Butler | James | Eve | 17 | 7 | 15 | 15 | 2:26 | 15 | 15 | 5 | 15 | 15 | 119 | 17 | 7 | 15 | 15 | 2:26 | 15 | 15 | 5 | 15 | 15 | 119 | 238 | 7:27 | Denyse and Jeff Christiansen | |
18 | Auzqui | Wendy | Grady | 8 | 7 | 15 | 15 | 4:55 | 15 | 15 | 0 | 0 | 0 | 75 | 8 | 9 | 15 | 15 | 4:54 | 15 | 15 | 0 | 0 | 0 | 77 | 152 | 10:00 | Mary Ann Warns | |
19 | Fleming | Wyatt | Dime | 20 | 6 | 15 | 15 | 3:14 | 10 | 15 | 10 | 15 | 5 | 111 | 20 | 6 | 15 | 15 | 3:14 | 10 | 15 | 10 | 15 | 5 | 111 | 222 | 9:16 | Rylee and Natalie Fleming | |
20 | Barrett | Buford | Tate | 17 | 8 | 15 | 15 | 6:36 | 15 | 0 | 0 | 0 | 0 | 70 | 17 | 9 | 15 | 15 | 6:34 | 15 | 0 | 0 | 0 | 0 | 71 | 141 | 10:00 | Stock Dog Philosophies Podcast | |
21 | East | Lyle | Jessie | 19 | 7 | 15 | 15 | 4:39 | 10 | 0 | 0 | 0 | 0 | 66 | 19 | 9 | 15 | 15 | 4:38 | 10 | 0 | 0 | 0 | 0 | 68 | 134 | 10:00 | Serendipity Youth Stockdog Academy | |
22 | Pletcher | Ronda | Newt | 20 | 7 | 0 | 15 | 4:34 | 15 | 0 | 0 | 0 | 0 | 57 | 20 | 8 | 0 | 15 | 4:34 | 15 | 0 | 0 | 0 | 0 | 58 | 115 | 10:00 | 57 Border Collies | |
23 |